El T-Mobile Arena en Las Vegas será el escenario del juego de campeonato de hockey el 11 de abril de 2026. Michigan y Wisconsin llegaron a la «Ciudad del Pecado» con el objetivo de sumar un título más a sus palmarés.
Tag:
college hockey
College Hockey Box Score: Long Island vs. Alaska-Anchorage
written by Diego Ramírez – Managing Editor
Long Island vs. Alaska-Anchorage – Friday, March 6, 2026
- Advanced Metrics
- Related Schedule/Results
-
More Day’s Games
- Stonehill 4, Alaska 4
- Notre Dame 4, Ohio State 3
- Michigan State 3, Minnesota 3
- Wisconsin 5, Penn State 2
- Miami 0, Denver 3
- Colorado College 2, Western Michigan 5
- RPI 1, Clarkson 2
- St. Lawrence 3, Harvard 4
- Ferris State 1, Minnesota State 5
- RIT 1, Holy Cross 2
- Air Force 3, Robert Morris 2
- Niagara 1, Sacred Heart 3
- Mercyhurst 3, Bentley 4
- St. Cloud State 3, Minnesota-Duluth 4
- Omaha 3, North Dakota 5
- Bowling Green 3, Michigan Tech 5
- Lake Superior 3, St. Thomas 4
- Bemidji State 2, Augustana 5
| Goals | 1 | 2 | 3 | OT | T |
| LIU | 0 | 2 | 1 | 1 | 4 |
| UAA | 0 | 1 | 2 | 0 | 3 |
| Shots | 1 | 2 | 3 | OT | T |
| LIU | 7 | 6 | 6 | 3 | 22 |
| UAA | 12 | 12 | 15 | 1 | 40 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | xG |
| LIU | 6‑23 | 1‑1 | 36‑34 | 3.0 |
| UAA | 2‑4 | 2‑5 | 34‑36 | 4.9 |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Trevor Griebel | 2 | Kneeing | 6:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAA | Oren Shtrom | 2 | High-sticking | 6:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Casey McDonald | 5 | Contact to the Head | 6:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Casey McDonald | 10 | Game Misconduct | 6:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAA | Ethan Warrener | 2 | Kneeing | 15:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Nate Benoit | 2 | Hitting From Behind | 17:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Jaden Dyke | 2 | Hooking | 7:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | Nate Benoit | 2 | Slashing | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Duris | 37 | 3 | 64:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant Marks | 18 | 4 | 64:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska-Anchorage | G | A | Pt. | +/- | Sh | TOI | PIM | FOW‑L |
| Tye Spencer | 1 | 1 | 2 | -1 | 3 | 0 | 3‑3 | |
| Aiden Westin | 2 | 0 | 2 | 1 | 4 | 0 | 4‑6 | |
| Dimitry Kebreau | 0 | 1 | 1 | -2 | 1 | 0 | ||
| Karter McNarland | 0 | 1 | 1 | 1 | 5 | 0 | 4‑2 | |
| Oren Shtrom | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Judah Makway | 0 | 0 | 0 | -1 | 2 | 0 | 2‑2 | |
| Conor Cole | 0 | 0 | 0 | 0 | 0 | 0 | 3‑3 | |
| Bryce Monrean | 0 | 0 | 0 | 0 | 0 | 0 | 3‑7 | |
| Adam Parsons | 0 | 0 | 0 | -1 | 3 | 0 | 4‑6 | |
| Dylan Contreras | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Johnson | 0 | 0 | 0 | -1 | 3 | 0 | ||
| Jacob Terpstra | 0 | 0 | 0 | -1 | 3 | 0 | 9‑7 | |
| Nolan Gagnon | 0 | 1 | 1 | 1 | 2 | 0 | ||
| JP Steele | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 | |
| David Jesus | 0 | 0 | 0 | -1 | 6 | 0 | 1‑0 | |
| Joey Potter | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Ethan Warrener | 0 | 0 | 0 | -2 | 3 | 2 | ||
| Camden Shasby | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Logan Acheson | 0 | 0 | 0 | -1 | 1 | 0 | ||
| Bryant Marks | 0 | 1 | 1 | 0 | 0 | 0 |
| Long Island | G | A | Pt. | +/- | Sh | TOI | PIM | FOW‑L |
| Noah Serdachny | 2 | 0 | 2 | 3 | 4 | 0 | 0‑1 | |
| Isaac Lambert | 2 | 0 | 2 | 3 | 2 | 0 | 3‑1 | |
| JR Perdion | 0 | 1 | 1 | 2 | 2 | 0 | 7‑9 | |
| Jaden Dyke | 0 | 0 | 0 | -1 | 1 | 2 | 12‑6 | |
| Dylan Kinch | 0 | 0 | 0 | -1 | 3 | 0 | ||
| Chad Muller | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Anthony Lucarelli | 0 | 0 | 0 | 1 | 0 | 0 | 4‑7 | |
| Sixten Jennersjö | 0 | 0 | 0 | 0 | 0 | 0 | 1‑2 | |
| Luca Leighton | 0 | 0 | 0 | -1 | 0 | 0 | ||
| Brennan Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 6‑8 | |
| Casey McDonald | 0 | 0 | 0 | 0 | 1 | 15 | 1‑0 | |
| Daniel Baldassarra | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 | |
| Trevor Griebel | 0 | 1 | 1 | 0 | 1 | 2 | ||
| Nate Benoit | 0 | 1 | 1 | 0 | 1 | 4 | ||
| Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Bernardo | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Trent Powell | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Garrett Valk | 0 | 0 | 0 | -1 | 0 | 0 | 1‑0 | |
| Blake Dangos | 0 | 0 | 0 | -1 | 1 | 0 | ||
| Daniel Duris | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska-Anchorage
Forward
Karter McNarland
Conor Cole
Aiden Westin
Judah Makway
Adam Parsons
Tye Spencer
Dimitry Kebreau
Jacob Terpstra
Ryan Johnson
Oren Shtrom
Bryce Monrean
Dylan Contreras
Defense
Logan Acheson
Joey Potter
Ethan Warrener
David Jesus
Camden Shasby
Nolan Gagnon
Extras
Goalie
Tyler Krivtsov
Bryant Marks
Long Island
Forward
Sixten Jennersjö
Brennan Nelson
Dylan Kinch
Isaac Lambert
JR Perdion
Noah Serdachny
Luca Leighton
Jaden Dyke
Casey McDonald
Daniel Baldassarra
Anthony Lucarelli
Chad Muller
Defense
Nick Bernardo
Trent Powell
Nate Benoit
Trevor Griebel
Blake Dangos
Garrett Valk
Goalie
Daniel Duris
Carter Bickle
Lukas Renaud
